Description
Plastic gaylord box available sizes
Model | Outer Diameter | Inner Diameter | Pallet Weight | Lid Weight | Internal Height |
1 | 1200×1000 | 1140×940 | 10kg | 8kg | height can be customized |
2 | 1150×985 | 1106×940 | 10kg | 8kg | |
3 | 1200×800 | 1160×760 | 8.5kg | 7.5kg | |
4 | 1470X1150 | 1400×1070 | 15kg | 13kg | |
5 | 1350×1150 | 1280×1070 | 14kg | 12kg | |
6 | 1150×1150 | 1105×1105 | 10.5kg | 8.5kg | |
7 | 1100×1100 | 1055×1055 | 10kg | 8kg | |
8 | 1200×1150 | 1160×1080 | 12kg | 10kg | |
9 | 1600×1150 | 1540×1080 | 18.5kg | 12.5kg | |
10 | 2070×1150 | 2000×1080 | 30kg | 16kg | |
11 | 820×600 | 760×560 | 6kg | 5kg | |
12 | 1100×1000 | 1050×950 | 10kg | 7.5kg |
Advantages:
- light, stable plastic gaylord boxes
- foldable and collapsible
- gaylord box reduced to only 20% of its volume in return
- up to 80% decreased transport costs
- plastic pallet box with lid and pallet build a closed unit
- guaranteed safe, clean, and efficient transportation
- weather resistant
- very robust
- easily cleaned
plastic gaylord sleeve boxes with Divide feature